Sunday, September 30, 2012

WORLD HEART DAY FUN RUN 2012

World Heart Day Fun Run
September 30, 2012
OFFICIAL RESULT- 3K-BOYS 
Order Race No. Name Time
1st 003 Laszlo, Dorr 00:15:04.950
2nd 015 Ramirez, Dustin 00:15:06.290
3rd 013 Galang, John Eric 00:20:13.400
OFFICIAL RESULT- 3K-GIRLS
Order Race No. Name Time
1st 011 Magalang, Mary Rose 00:20:18.660
2nd 017 Del Castillo, Jenebelle 00:23:40.170
3rd 016 Del Castillo, Elaiz 00:26:09.360
OFFICIAL RESULT- 6K-0PEN-MALE 
Order Race No. Name Time
1st 1139 Kakoi, Francis 00:20:04.120
2nd 1480 Lee, Prince Joeyry 00:20:17.440
3rd 1462 Ycong, Jury 00:20:54.820
4th 573 Debolusan, John Cliff 00:21:16.900
5th 1109 Diaz, Theodorico 00:23:26.170
6th 1149 Capacite, Gian 00:27:17.950
7th 1484 Ranilo, Edilion 00:27:26.730
8th 1188 Naster, Kent 00:30:07.660
9th 1469 Batobato, Buenvenido 00:30:08.830
10th 1128 Gilles, Randy 00:31:14.570
OFFICIAL RESULT- 6K-0PEN-FEMALE 
Order Race No. Name Time
1st 1483 Suaybaguio, Aiza 00:25:37.920
2nd 1330 Diongson, Crizel 00:25:50.490
3rd 1476 Cardenas, Lenly 00:27:19.540
4th 1111 Cabal, Sharon 00:34:53.920
5th 880 Ko, Hope 00:38:21.290
6th 1038 Cunanan, Sunshine 00:39:14.420
7th 1129 Agbay, Joralyn 00:39:41.790
8th 1467 Oliveros, Irene 00:40:29.690
9th 1130 Binghay, Richel 00:40:37.420
10th 1367 Pitallana, Jennifer 00:41:31.840
OFFICIAL RESULT- 6K-PH-MALE 
Order Race No. Name Time
1st 526 Mero, Ronald 00:30:22.170
2nd 525 Caodor, Melchie 00:32:15.710
3rd 536 Delabahan, Godfrey 00:32:48.170
4th 517 Mero, Ryan 00:36:28.970
5th 521 Balansag, Ronie 00:36:41.180
6th 523 Enriquez, Warren 00:39:08.500
7th 532 Danan, Wendell 00:45.36.460
8th 531 Gultiano, Janfurdh 00:45:37.120
9th 514 Tan, Melvin 00:54:49.920
10th 515 Tubtoban, Michael 00:54:50.540
OFFICIAL RESULT- 6K-PH-FEMALE 
Order Race No. Name Time
1st 520   00:49:53.380
2nd 533 Punla, Judith 00:56:47.410
OFFICIAL RESULT- 6K-MED-MALE 
Order Race No. Name Time
1st 036 Soles, Alberto 00:31:13.600
2nd 077 Sacres, Allan 00:39:57.940
3rd 034 Avanzado, Arun 00:42:02.540
4th 1141 00:50:12.610
5th 016 Delmar, Ron 00:53:42.370
6th 027 Ugalmo, Sander 00:54:26.950
7th 006 Fermin, Clive 00:55:39.460
OFFICIAL RESULT- 6K-MED-FEMALE 
Order Race No. Name Time
1st 020 Tan, Maverick 00:37:31.110
2nd 037 Solis, Janet 00:40:02.850
3rd 033 Canete, Ma. Theresa 00:41:28.130
4th 021 Ugalino, Mae 00:48:12.280
5th 1192 Tan, Ma. Luisa 00:49:23.120
6th 017 Linsalata, Michelle 00:50:22.430
7th 002 Lorenzo, Swiert 00:51:04.550
8th 015 Monteclaro, Minnie 01:06:47.260
OFFICIAL RESULT- 15K-0PEN-MALE 
Order Race No. Name Time
1st 1071 Kiptanoi, Josphat 00:49:28.300
2nd 1057 Missos, Abraham 00:51:31.770
3rd 1017 Mwitti, Douglas 00:52:10.530
4th 1120 Singson, Adonis 00:58:36.900
5th 1109 Berberio, Charlie 01:04:54.770
6th 1039 Lanas, Phil 01:05:19.470
7th 1045 Claudio, Michael 01:05:30.100
8th 1047 Juergen, Doerr 01:06:18.170
9th 1074 Tan, Tyrone 01:11:30.230
10th 1070 Flores, Elvin Rey 01:11:52.580
OFFICIAL RESULT- 15K-0PEN-FEMALE 
Order Race No. Name Time
1st 1084 Lee, Joery  01:09:30.690
2nd 1122 Carter, Madelyn 01:14:02.750
3rd 1142 Dunkin, Merlita 01:14:50.100
4th 1153 Jupson, Amalie 01:15:00.180
5th 1038 Dacayana, Liezil 01:21:07.200
6th 1126 Dguay, Jinggay 01:23:21.090
7th 1073 Tan, Rochelle 01:28:33.810
8th 1146 Malagar, Kaye 01:30:23.260
9th 1037 Batac, Daisy 01:33:10.600
10th 1123 Postanes, Joy 01:35:24.240
OFFICIAL RESULT- 15K-PH-MALE 
Order Race No. Name Time
1st 502 Lorenzo, Anold 01:26:41.170
2nd 501 Trani, Roy 01:26:55.100
3rd 504 Santiago, Jojo 01:34:14.700
4th 528 Manasaet, Sean 01:40:00.050
5th 503 Cataga, Christian Philip 01:41:40.630
OFFICIAL RESULT- 15K-PH-FEMALE 
Order Race No. Name Time
1st 521 Legaspi, Janeffe 01:29:26.880
2nd 529 Go, Hazel 01:44:30.090
OFFICIAL RESULT- 15K-MED-MALE 
Order Race No. Name Time
1st 033 Larrazabal, Yong 01:11:48.450
2nd 1081 Doc Senorin 01:14:44.210
3rd 019 Moli, Rosel 01:16:50.390
4th 011 Deparine, Arim 01:17:59.350
5th 069 Esptepa, Willie 01:19:45.520
6th 017 Hermosilla, David 01:44:30.090
7th 018 Lim, Princeton 01:53:30.710
8th 004 Junia, Alex 02:06:05.210
OFFICIAL RESULT- 15K-MED-FEMALE 
Order Race No. Name Time
1st 003 Estrada, Emily 01:31:48.310
2nd 001 Trani, Rosan 01:32:39.180
3rd 002 Carvajal, Christine 01:35:50.360
4th 077 Sacres, Lalaine 01:43:03.910
5th 016 Hamoy, Faith 01:44:18.380
6th 005 Zamora, Myra 01:50:18.080
7th 007 Rosillo, Jennifer 01:53:19.270
8th 020 Lim, Dennise 01:55:20.060
source: SAFE