| World Heart Day Fun Run | |||
| September 30, 2012 | |||
| OFFICIAL RESULT- 3K-BOYS | |||
| Order | Race No. | Name | Time |
| 1st | 003 | Laszlo, Dorr | 00:15:04.950 |
| 2nd | 015 | Ramirez, Dustin | 00:15:06.290 |
| 3rd | 013 | Galang, John Eric | 00:20:13.400 |
| OFFICIAL RESULT- 3K-GIRLS | |||
| Order | Race No. | Name | Time |
| 1st | 011 | Magalang, Mary Rose | 00:20:18.660 |
| 2nd | 017 | Del Castillo, Jenebelle | 00:23:40.170 |
| 3rd | 016 | Del Castillo, Elaiz | 00:26:09.360 |
| OFFICIAL RESULT- 6K-0PEN-MALE | |||
| Order | Race No. | Name | Time |
| 1st | 1139 | Kakoi, Francis | 00:20:04.120 |
| 2nd | 1480 | Lee, Prince Joeyry | 00:20:17.440 |
| 3rd | 1462 | Ycong, Jury | 00:20:54.820 |
| 4th | 573 | Debolusan, John Cliff | 00:21:16.900 |
| 5th | 1109 | Diaz, Theodorico | 00:23:26.170 |
| 6th | 1149 | Capacite, Gian | 00:27:17.950 |
| 7th | 1484 | Ranilo, Edilion | 00:27:26.730 |
| 8th | 1188 | Naster, Kent | 00:30:07.660 |
| 9th | 1469 | Batobato, Buenvenido | 00:30:08.830 |
| 10th | 1128 | Gilles, Randy | 00:31:14.570 |
| OFFICIAL RESULT- 6K-0PEN-FEMALE | |||
| Order | Race No. | Name | Time |
| 1st | 1483 | Suaybaguio, Aiza | 00:25:37.920 |
| 2nd | 1330 | Diongson, Crizel | 00:25:50.490 |
| 3rd | 1476 | Cardenas, Lenly | 00:27:19.540 |
| 4th | 1111 | Cabal, Sharon | 00:34:53.920 |
| 5th | 880 | Ko, Hope | 00:38:21.290 |
| 6th | 1038 | Cunanan, Sunshine | 00:39:14.420 |
| 7th | 1129 | Agbay, Joralyn | 00:39:41.790 |
| 8th | 1467 | Oliveros, Irene | 00:40:29.690 |
| 9th | 1130 | Binghay, Richel | 00:40:37.420 |
| 10th | 1367 | Pitallana, Jennifer | 00:41:31.840 |
| OFFICIAL RESULT- 6K-PH-MALE | |||
| Order | Race No. | Name | Time |
| 1st | 526 | Mero, Ronald | 00:30:22.170 |
| 2nd | 525 | Caodor, Melchie | 00:32:15.710 |
| 3rd | 536 | Delabahan, Godfrey | 00:32:48.170 |
| 4th | 517 | Mero, Ryan | 00:36:28.970 |
| 5th | 521 | Balansag, Ronie | 00:36:41.180 |
| 6th | 523 | Enriquez, Warren | 00:39:08.500 |
| 7th | 532 | Danan, Wendell | 00:45.36.460 |
| 8th | 531 | Gultiano, Janfurdh | 00:45:37.120 |
| 9th | 514 | Tan, Melvin | 00:54:49.920 |
| 10th | 515 | Tubtoban, Michael | 00:54:50.540 |
| OFFICIAL RESULT- 6K-PH-FEMALE | |||
| Order | Race No. | Name | Time |
| 1st | 520 | 00:49:53.380 | |
| 2nd | 533 | Punla, Judith | 00:56:47.410 |
| OFFICIAL RESULT- 6K-MED-MALE | |||
| Order | Race No. | Name | Time |
| 1st | 036 | Soles, Alberto | 00:31:13.600 |
| 2nd | 077 | Sacres, Allan | 00:39:57.940 |
| 3rd | 034 | Avanzado, Arun | 00:42:02.540 |
| 4th | 1141 | 00:50:12.610 | |
| 5th | 016 | Delmar, Ron | 00:53:42.370 |
| 6th | 027 | Ugalmo, Sander | 00:54:26.950 |
| 7th | 006 | Fermin, Clive | 00:55:39.460 |
| OFFICIAL RESULT- 6K-MED-FEMALE | |||
| Order | Race No. | Name | Time |
| 1st | 020 | Tan, Maverick | 00:37:31.110 |
| 2nd | 037 | Solis, Janet | 00:40:02.850 |
| 3rd | 033 | Canete, Ma. Theresa | 00:41:28.130 |
| 4th | 021 | Ugalino, Mae | 00:48:12.280 |
| 5th | 1192 | Tan, Ma. Luisa | 00:49:23.120 |
| 6th | 017 | Linsalata, Michelle | 00:50:22.430 |
| 7th | 002 | Lorenzo, Swiert | 00:51:04.550 |
| 8th | 015 | Monteclaro, Minnie | 01:06:47.260 |
| OFFICIAL RESULT- 15K-0PEN-MALE | |||
| Order | Race No. | Name | Time |
| 1st | 1071 | Kiptanoi, Josphat | 00:49:28.300 |
| 2nd | 1057 | Missos, Abraham | 00:51:31.770 |
| 3rd | 1017 | Mwitti, Douglas | 00:52:10.530 |
| 4th | 1120 | Singson, Adonis | 00:58:36.900 |
| 5th | 1109 | Berberio, Charlie | 01:04:54.770 |
| 6th | 1039 | Lanas, Phil | 01:05:19.470 |
| 7th | 1045 | Claudio, Michael | 01:05:30.100 |
| 8th | 1047 | Juergen, Doerr | 01:06:18.170 |
| 9th | 1074 | Tan, Tyrone | 01:11:30.230 |
| 10th | 1070 | Flores, Elvin Rey | 01:11:52.580 |
| OFFICIAL RESULT- 15K-0PEN-FEMALE | |||
| Order | Race No. | Name | Time |
| 1st | 1084 | Lee, Joery | 01:09:30.690 |
| 2nd | 1122 | Carter, Madelyn | 01:14:02.750 |
| 3rd | 1142 | Dunkin, Merlita | 01:14:50.100 |
| 4th | 1153 | Jupson, Amalie | 01:15:00.180 |
| 5th | 1038 | Dacayana, Liezil | 01:21:07.200 |
| 6th | 1126 | Dguay, Jinggay | 01:23:21.090 |
| 7th | 1073 | Tan, Rochelle | 01:28:33.810 |
| 8th | 1146 | Malagar, Kaye | 01:30:23.260 |
| 9th | 1037 | Batac, Daisy | 01:33:10.600 |
| 10th | 1123 | Postanes, Joy | 01:35:24.240 |
| OFFICIAL RESULT- 15K-PH-MALE | |||
| Order | Race No. | Name | Time |
| 1st | 502 | Lorenzo, Anold | 01:26:41.170 |
| 2nd | 501 | Trani, Roy | 01:26:55.100 |
| 3rd | 504 | Santiago, Jojo | 01:34:14.700 |
| 4th | 528 | Manasaet, Sean | 01:40:00.050 |
| 5th | 503 | Cataga, Christian Philip | 01:41:40.630 |
| OFFICIAL RESULT- 15K-PH-FEMALE | |||
| Order | Race No. | Name | Time |
| 1st | 521 | Legaspi, Janeffe | 01:29:26.880 |
| 2nd | 529 | Go, Hazel | 01:44:30.090 |
| OFFICIAL RESULT- 15K-MED-MALE | |||
| Order | Race No. | Name | Time |
| 1st | 033 | Larrazabal, Yong | 01:11:48.450 |
| 2nd | 1081 | Doc Senorin | 01:14:44.210 |
| 3rd | 019 | Moli, Rosel | 01:16:50.390 |
| 4th | 011 | Deparine, Arim | 01:17:59.350 |
| 5th | 069 | Esptepa, Willie | 01:19:45.520 |
| 6th | 017 | Hermosilla, David | 01:44:30.090 |
| 7th | 018 | Lim, Princeton | 01:53:30.710 |
| 8th | 004 | Junia, Alex | 02:06:05.210 |
| OFFICIAL RESULT- 15K-MED-FEMALE | |||
| Order | Race No. | Name | Time |
| 1st | 003 | Estrada, Emily | 01:31:48.310 |
| 2nd | 001 | Trani, Rosan | 01:32:39.180 |
| 3rd | 002 | Carvajal, Christine | 01:35:50.360 |
| 4th | 077 | Sacres, Lalaine | 01:43:03.910 |
| 5th | 016 | Hamoy, Faith | 01:44:18.380 |
| 6th | 005 | Zamora, Myra | 01:50:18.080 |
| 7th | 007 | Rosillo, Jennifer | 01:53:19.270 |
| 8th | 020 | Lim, Dennise | 01:55:20.060 |
| source: SAFE | |||
Ride it like you stole it. Ford Forza Team. Powered by YKKBikes
Sunday, September 30, 2012
WORLD HEART DAY FUN RUN 2012
Sunday, September 23, 2012
RUN FOR FREEDOM & DEMOCRACY
| Run for Freedom & Democracy | ||||
| September 23, 2012 | ||||
| OFFICIAL RESULT- 3K-MALE (OPEN) | ||||
| Order | Race No. | Name | Category | Time |
| 1st | 0139 | Estrera, Michael | 3K-M | 00:10:22.090 |
| 2nd | 0047 | Dikigan, Raymond | 3K-M | 00:11:47.270 |
| 3rd | 0158 | Ouano, Mario | 3K-M | 00:12:34.050 |
| OFFICIAL RESULT- 3K-FEMALE (OPEN) | ||||
| Order | Race No. | Name | Category | Time |
| 1st | 0147 | Arnibal, Angelis | 3K-F | 00:13:50.760 |
| 2nd | 0013 | Dorr, Yasmine | 3K-F | 00:17:48.410 |
| 3rd | 0048 | Cauronilla, Ramona | 3K-F | 00:20:28.300 |
| OFFICIAL RESULT- 6K-MALE (OPEN) | ||||
| Order | Race No. | Name | Category | Time |
| 1st | 587 | Ycong, Jury | 6K-M | 00:20:37.700 |
| 2nd | 640 | Lee, Prince Joey | 6K-M | 00:20:39.900 |
| 3rd | 642 | Anor, Fritz | 6K-M | 00:22:58.630 |
| 4th | 565 | Enjambre, Ysagani | 6K-M | 00:25:29.070 |
| 5th | 776 | Berongoy, Allan Albert | 6K-M | 00:27:29.670 |
| OFFICIAL RESULT- 6K-FEMALE (OPEN) | ||||
| Order | Race No. | Name | Category | Time |
| 1st | 0603 | Suaybaguio, Aiza | 6K-F | 00:26:14.530 |
| 2nd | 0698 | Laplana, Anna | 6K-F | 00:28:34.780 |
| 3rd | 0026 | Beboso, Michelle | 6K-F | 00:29:11.000 |
| 4th | 0670 | Tuquiam, Aimee | 6K-F | 00:30:06.390 |
| 5th | 0522 | Salas, Desiree | 6K-F | 00:36:29.770 |
| OFFICIAL RESULT- 12K-MALE (OPEN) | ||||
| Order | Race No. | Name | Category | Time |
| 1st | 1038 | Enriquez, Riez | 12K-M | 00:43:29.500 |
| 2nd | 1037 | Largo, Michael | 12K-M | 00:45:06.540 |
| 3rd | 1091 | Repuela, Ian | 12K-M | 00:48:01.120 |
| 4th | 1087 | Maquiling, Paul John | 12K-M | 00:50:47.790 |
| 5th | 1046 | Bato-on, Jeffrey | 12K-M | 00:51:04.930 |
| OFFICIAL RESULT- 12K-FEMALE (OPEN) | ||||
| Order | Race No. | Name | Category | Time |
| 1st | 1041 | Lee, Joeyry | 12K-F | 00:53:33.370 |
| 2nd | 1062 | Beboso, Mary Jane | 12K-F | 00:56:52.890 |
| 3rd | 1268 | Tan, Rochelle | 12K-F | 01:01:04.170 |
| 4th | 1093 | Arenilla, Jessa | 12K-F | 01:06:02.480 |
| 5th | 1020 | Apuhin, Pamela | 12K-F | 01:09:35.650 |
Friday, September 21, 2012
RACE AROUND SOUTHERN LEYTE
(click to enlarge)
(click to enlarge)
INDIVIDUAL TIME TRIAL (ITT) 30KM
(click to enlarge)
ROAD RACE 80KM
Thursday, September 20, 2012
2013 XTERRA PHILIPPINE CHAMPIONSHIP
Who: Triathletes
What: Xterra Off-Road Triathlon
When: March 3, 2013 Sunday
Where: Lilo-an, Cebu
What: Xterra Off-Road Triathlon
When: March 3, 2013 Sunday
Where: Lilo-an, Cebu
Saturday, September 15, 2012
CNET: APPLE'S IPHONE 5: EVERYTHING YOU NEED TO KNOW
CNET. It's also worth noting that up until now, Apple and the carriers have played fast and loose with the definition of 4G. If you remember, AT&T iPhone 4S owners suddenly saw a 4G icon on their phones when they upgraded to iOS 5.1. That was because AT&T was calling its HSPA+ network 4G even though there was disagreement about whether the technology really qualified.
Will I be able to use the iPhone 5 overseas?Yes, though there are a couple of caveats. With the iPhone 5, Apple is doing away with the dual-mode GSM/CDMA support that we saw in all versions of the iPhone 4S. Instead, it's selling three distinct iPhone 5 versions: one CDMA-based model and two GSM-based models with slightly different LTE bands. Having separate versions is another factor that makes carrier interoperability difficult. On the other hand, losing the CDMA support on AT&T phones is irrelevant since AT&T customers have no use for it anyway... Read more
Saturday, September 01, 2012
A BRIGHTER TOMORROW IN ATHLETICS CAREER
The Freeman. Wearing spike shoes for the first time in a race, Sustituedo faltered in her attempt to establish a new record in 3,000m run of athletics event during the 17th Milo Little Olympics Visayas eliminations five days ago at the Cebu City Sports Center.
In her previous runs, Sustituedo can easily complete the 3-kilometer distance in 10 minutes while running barefoot but she has dramatically slowed down with shoes on.
Prior to her failed bid though in the 3,000m run where she placed second only to Cebuana Arni Andrin, Sustituedo clinched two gilts in the 800m and 1,500 run.
“I felt a little bit awkward because I'm not used to running with shoes on in a competition,” said the long distance runner star from Iloilo National High School... Read more
Subscribe to:
Posts (Atom)



