ALPHAN'S RUN | ||
"Run for a Scholar" | ||
AUGUST 25, 2013 | ||
OFFICIAL RESULT- 3K MALE (OPEN) | ||
Order | Name | Time |
1st | MEJARES, ANDO | 00:09:18.130 |
2nd | ANDRIN, JOEL | 00:09:25.410 |
3rd | CABANTAN, KENNETH | 00:09:28.180 |
OFFICIAL RESULT- 3K FEMALE (OPEN) | ||
Order | Name | Time |
1st | CARDENAS, LYNLE | 00:11:42.740 |
2nd | UY, SHAIYA | 00:13:29.060 |
3rd | ALBARES, MARILOU | 00:16:10.870 |
OFFICIAL RESULT- 6K MALE (OPEN) | ||
Order | Name | Time |
1st | CAROLINO, JOBERT | 00:20:03.520 |
2nd | PISCOS, RAFAEL | 00:20:10.120 |
3rd | BATARILAN, JODEL | 00:21:29.720 |
OFFICIAL RESULT- 6K FEMALE (OPEN) | ||
Order | Name | Time |
1st | ANDRIN, LOVELY | 00:24:59.050 |
2nd | ANDRIN, JHEAN | 00:26:27.380 |
3rd | VILLARTA, MARGIE | 00:35:25.590 |
OFFICIAL RESULT- 12K MALE (OPEN) | ||
Order | Name | Time |
1st | ANDRIN, RONIE | 00:41:56.860 |
2nd | ENRIQUEZ, RIEZ | 00:42:25.180 |
3rd | ULMILLA, NOLAN | 00:45:07.280 |
4th | REFUELA, IAN | 00:45:53.300 |
5th | FLORENTINO, ARNEL | 00:47:16.730 |
OFFICIAL RESULT- 12K FEMALE (OPEN) | ||
Order | Name | Time |
1st | ANDRIN, CHERRY | 00:53:16.570 |
2nd | CUIZON, SARA LEE | 00:56:44.300 |
3rd | BEBOSO, MICHELLE | 00:57:07.080 |
4th | VILLAMOR, LEONORA | 01:03:09.530 |
5th | VILLARTA, CHERRYLYN | 01:17:25.500 |
OFFICIAL RESULT-21K MALE (OPEN) | ||
Order | Name | Time |
1st | TILLOR, NOEL | 01:13:46.030 |
2nd | SIMAT, ISAAC | 01:16:25.570 |
3rd | DAANG, ROBERT | 01:18:38.170 |
4th | BOHOL, ARCEL | 01:23:34.730 |
5th | BADAJOS, VINCENT | 01:23:37.600 |
6th | CANUMAY,PETER | 01:25:02.400 |
7th | BAGUIO, JEZREL | 01:25:37.590 |
8th | CATIPAY, JUNITO | 01:27:49.360 |
9th | LEAL, JERAMIE | 01:30:54.910 |
10th | ALVAREZ, BAYANI | 01:36:47.630 |
OFFICIAL RESULT-21K FEMALE (OPEN) | ||
Order | Name | Time |
1st | TABAL, MARY JOY | 01:29:36.240 |
2nd | RAMIREZ, MEREIS | 01:35:45.810 |
3rd | SOLLANO, SANDRA | 01:40:55.100 |
4th | OPORTO, RHODA | 01:52:33.760 |
5th | TUMULAK, PATRICIA | 01:59:25.200 |
6th | SHIMIZU, MALOU | 02:03:28.780 |
7th | CO, ROSALINDA | 02:17:23.400 |
8th | BUSA, MARLY | 02:23:18.430 |
9th | AREVALO, JESSICA | 02:30:06.270 |
10th | JADULCO, LUISITA | 02:30:40.770 |
source: SAFE |
Ride it like you stole it. Ford Forza Team. Powered by YKKBikes
Sunday, August 25, 2013
ALPHAN'S RUN RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment