6th CDU RUN | ||
August 21, 2011 | ||
OFFICIAL RESULT- 6K-CDU STUDENT (MALE) | ||
Order | Name | Time |
1st | BERCEDE, DALE | 00:25:12.350 |
2nd | SULATRE, JONATHAN | 00:31:49.180 |
3rd | GANDIONCO, PATRICK | 00:32:33.120 |
4th | PACALDO, BRYAN | 00:38:12.120 |
5th | CHU, JAN | 00:44:01.440 |
6th | VILLAPEZ, ELROY R. | 00:49:56.760 |
7th | SO, HERBERT | 00:53:36.620 |
8th | TORRES, PAULO ANTHONY | 01:01:01.560 |
OFFICIAL RESULT- 6K-CDU STUDENT (FEMALE) | ||
Order | Name | Time |
1st | PEREZ, ISSA | 00:41:44.770 |
2nd | ANCAJAS, MARIANE KIMBERLY | 00:45:33.580 |
3rd | ALGUIRE, JANICA | 00:57:29.440 |
4th | COLLADO, HANIEZA ROSE | 01:00:44.380 |
5th | DY, IRIS DOMINIQUE | 01:00:48.640 |
6th | TAN, GIANN MARYGLYN | 01:00:58.870 |
OFFICIAL RESULT- 13K-OPEN (MALE) | ||
Order | Name | Time |
1st | Codera, Brende | 00:48:39.030 |
2nd | Berberio, Charlie | 00:49:44.990 |
3rd | Plona, William | 00:54:42.920 |
4th | Burdette, Chris | 00;55:48.85 |
5th | Eustaquio, Roland | 00:58:44.540 |
6th | Ong, John | 00:59:02.540 |
7th | Canete, Joe | 00:59:57.080 |
8th | Lao, RJ | 01:01:02.310 |
9th | Monsanto, Victor | 01:01:39.560 |
10th | Cardenas, Daniel | 01:02:11.550 |
OFFICIAL RESULT- 13K-OPEN (FEMALE) | ||
Order | Name | Time |
1st | Rosas, Emily | 01:05:30.810 |
2nd | Tan, Rochelle | 01:13:36.930 |
3rd | Amores, Jackelyn | 01:16:03.090 |
4th | Corea, Chantel | 01:17:00.280 |
5th | Aranas, Gwendale | 01:17:18.790 |
6th | Mayani, Erlinda | 01:19:18.130 |
7th | 01:19:50.410 | |
8th | Lumayno, Mimi | 01:21:03.100 |
9th | Villapaz, Princess | 01:21:46.180 |
10th | Cellan, Teresita | 01:22:37.670 |
OFFICIAL RESULT- 3K-CDU STUDENT (FEMALE) | ||
Order | Name | Time |
1st | TOLEDO, MARY ADRIANNE | 00:17:30.920 |
2nd | DELIARTE, JUVENIA | 00:18:03.420 |
3rd | AZUCENAS, ANALYN C. | 00:19:40.640 |
4th | CASTILLO, NOELLE | 00:20:26.940 |
5th | ANGUS, ALY | 00:20:28.010 |
6th | DELA PENA, APRIL | 00:20:29.120 |
7th | SOMOSA, KATTLEN ANNE M. | 00:20:52.650 |
8th | MOLINAS, APRILYN T. | 00:21:15.360 |
OFFICIAL RESULT- 3K-CDU STUDENT (MALE) | ||
Order | Name | Time |
1st | JEN JEE JIN | 00:12:36.170 |
2nd | NULADA, RUFFY JOHN | 00:13:08.240 |
3rd | LEE, DANIEL | 00:13:56.120 |
4th | CABAHUG, VICENTE LORENZO | 00:14:04.190 |
5th | ASOY, JC | 00:14:06.340 |
6th | TARIFE, ROLEN | 00:14:12.890 |
7th | DELAS PENAS, JOSE BRYAN | 00:14:29.010 |
8th | PAGES, PAUL | 00:14:44.010 |
9th | RUBIN, RONALDO | 00:15:16.870 |
OFFICIAL RESULT- 21K-OPEN (MALE) | ||
Order | Name | Time |
1st | Missos, Abraham | 01:13:01.190 |
2nd | Singson, Adonis | 01:15:21.340 |
3rd | Managil, Moh Sherwin | 01:15:56.096 |
4th | Gongzaga, Jess | 01:18:06.852 |
5th | Enriguez, Riez | 01:18:32.165 |
6th | Estrada, Harold Jr. | 01:26:05.701 |
7th | Gilles, Randy | 01:33:02.687 |
8th | Banzon, Ruth | 01:37:17.883 |
9th | Pabatang, Jon-Jon | 01:37:45.909 |
10th | Caliso, Eldie | 01:39:07.408 |
OFFICIAL RESULT- 21K-OPEN (FEMALE) | ||
Order | Name | Time |
1st | Tutor, Christy | 01:38:57.861 |
2nd | Lagahit, Alyssa | 01:42:12.452 |
3rd | Dunkin, Merlita | 01:42:13.116 |
4th | Ponce, Melinda | 01:51:18.620 |
5th | Parajenog, Virginia | 01:54:54.722 |
6th | Donna Cruz Larrazabal | 01:59:52.252 |
7th | Jopson, Amale | 01:59:53.080 |
8th | 02:00:26.416 | |
9th | Abellana, Odiza | 02:03:44.869 |
10th | Canape, Mary-an | 02:03:48.422 |
Source: SAFE |
Ride it like you stole it. Ford Forza Team. Powered by YKKBikes
Sunday, August 21, 2011
CDU RUN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment