Friday, October 01, 2010

2010 PINK OCTOBER RUN - RACE RESULTS

4th PINK OCTOBER RUN 2010
October 3, 2010 Sunday Terraces Ayala, Cebu City

MEDAL WINNERS
TOP 100 FINISHERS - 10K

Order Race No. Name Category Time

1 962 Daang, Robert 10K 00:36:46.429
2 902 Bergantin, Mark Anthony 10K 00:42:58.396
3 683 Ygot, Darryl 10K 00:43:31.447
4 858 Saveron, Arthur 10K 00:43:42.167
5 695 Kaliso, Elde 10K 00:43:53.386
6 614 Limpangog, Francisco 10K 00:43:58.822
7 694 10K 00:45:31.843
8 924 De Gracia, Victor 10K 00:45:39.005
9 859 Bartolabac, Dindz 10K 00:45:50.809
10 691 10K 00:46:13.293
11 827 Tan, Tyrone 10K 00:46:33.722
12 810 Deiparine, Harem 10K 00:46:39.846
13 953 Toledo, Harold 10K 00:46:54.587
14 999 Sanchez, Eugene 10K 00:47:22.857
15 692 10K 00:47:45.900
16 926 Baculi, Jesus Sr. 10K 00:48:19.333
17 840 Dublin, Dondon 10K 00:48:20.749
18 899 Tan, Anthony 10K 00:48:29.318
19 940 Caballes, Marc 10K 00:48:43.431
20 814 10K 00:48:44.858
21 682 10K 00:49:17.312
22 865 Carter, Madelyn 10K 00:49:19.595
23 893 Delos Santos, Mary Grace 10K 00:49:20.323
24 894 Aclan, Angelito 10K 00:49:29.403
25 925 Sison, Roy 10K 00:49:30.151
26 805 Yaun, Ronie 10K 00:49:45.560
27 807 Barrios, Robbie 10K 00:50:07.307
28 789 10K 00:50:14.043
29 935 Lao, Oscar 10K 00:50:36.421
30 886 Susada, Jesse 10K 00:50:47.784
31 946 Ylaya, Jayson 10K 00:50:49.060
32 911 Adelo, Esclamado 10K 00:51:19.337
33 838 Lendio, Avelino 10K 00:51:45.457
34 897 Uy, Arthur 10K 00:52:12.278
35 939 Caballes, Daryl Jay 10K 00:52:20.010
36 808 Penaflor, Mark Chino 10K 00:52:22.570
37 876 Lu, James Patrick 10K 00:52:27.241
38 950 Jumao-as, Alex 10K 00:52:38.700
39 853 Volares, Jaypee 10K 00:52:52.240
40 875 Pardenilla, Ludwig 10K 00:53:20.874
41 731 Racuya, Rico 10K 00:53:26.323
42 729 Alfafara, Richard 10K 00:53:36.169
43 715 Guardo, Atan 10K 00:53:55.284
44 985 Pao, Patrick Troy 10K 00:54:00.669
45 936 Lebumfacil, Renato 10K 00:54:12.875
46 951 Longinos, Mark Anthony 10K 00:54:21.015
47 963 Cornejo, Anthony 10K 00:54:25.520
48 908 Lacro, Ricardo Jr. 10K 00:54:45.404
49 880 Polloso, Jason Cyrus 10K 00:54:50.241
50 815 Filamene, Ivan 10K 00:54:54.081
51 956 Padilla, Brian Dominic 10K 00:55:00.829
52 920 Rabillas, Resty 10K 00:55:12:021
53 722 10K 00:55:14.846
54 941 Mabunay, Ronaldo 10K 00:55:21.668
55 850 Lim, John Patrick 10K 00:55:23.576
56 971 Pacubas, Eric 10K 00:55:36.226
57 972 Tabada, Rey 10K 00:55:37.589
58 964 Palabrica, Edwin 10K 00:55:39.535
59 943 Cabahug, Karlo 10K 00:56:21.868
60 866 Nacua, Walter 10K 00:56:24.092
61 854 Maribao, Rey 10K 00:56:32.515
62 868 Capinig, Danny 10K 00:56:40.140
63 917 Ouano, Carmelo 10K 00:56:49.995
64 912 Perez, Lander 10K 00:56:54.957
65 933 Nacua, Lyle Noel 10K 00:57:00.793
66 955 Penas, Marlon 10K 00:57:03.237
67 741 10K 00:57:14.333
68 608 Buyoc, Joselito 10K 00:57:15.713
69 820 Emit, Adorashaun 10K 00:57:20.264
70 982 Biscoho, Lara Mae 10K 00:57:23.956
71 609 Barrios, Bob Michael 10K 00:57:28.541
72 856 Calipayan, Jeroen 10K 00:57:31.467
73 906 Malagar, Kay 10K 00:57:35.813
74 847 Siao, Kyle 10K 00:58:06.710
75 960 Dayuha, Edd Ryan 10K 00:58:19.095
76 903 Solis, Alberto 10K 00:58:20.248
77 900 Bergantin, Fausto 10K 00:58:21.689
78 881 Uy, Josieron 10K 00:58:23.024
79 604 Fernandez, Robert 10K 00:58:24.871
80 672 10K 00:58:34.009
81 905 Laum, Rogelio Sr. 10K 00:58:44.614
82 932 Sarmiento, January 10K 00:58:48.879
83 857 Mandal, Noemie 10K 00:58:54.696
84 732 Canque, Marvin 10K 00:59:02.544
85 727 Gabrillo, Tessa May 10K 00:59:03.896
86 909 Villagorda, Alexey 10K 00:59:05.487
87 687 10K 00:59:27.188
88 690 10K 00:59:30.343
89 812 Carsido, Ramon 10K 00:59:35.464
90 680 10K 00:59:37.083
91 966 Rebolido, Austin 10K 00:59:39.414
92 791 10K 00:59:40.969
93 841 Jimenez, Julia 10K 00:59:42.853
94 862 Limpag, Marlen 10K 00:59:50.476
95 863 Limpag, Max 10K 00:59:51.834
96 679 10K 00:59:59.753
97 794 10K 01:00:04.487
98 864 Sumampong, Micke 10K 01:00:06.004
99 945 Dela Serna, Ray 10K 01:00:07.505
100 845 Sanupao, Charito 10K 01:00:34.050

Category: 3K- CANCER SURVIVOR FINISHERS

Order Race No. Name Category Time

1 SOLOMON, MAE ANN 3-K
2 NAVARRO, MELEN 3-K
3 DAKAY, MARLY 3-K
4 CABALLERO,TINTIN 3-K
5 FARARONS, CHICA 3-K
6 ARANETA,RAUL 3-K

Category: 3K-BOYS (Below 12 yrs. Old)

Order Race No. NAME Category Time

1 184 Legaspi, Domenic 3K 00:19:30.260
2 010 Amor, Alton 3K 00:19:31.760
3 122 De la Cerna, Jonas 3K 00:25:16.570

Category: 3K-GIRLS (Below 12 yrs. Old)

Order Race No. Name Category Time

1 165 Cardenas, Lenlie 3K 00:16:49.710
2 009 Perez, Kacey 3K 00:26:34.410
3 027 Castillo, Louise 3K 00:34:44.210

Category: 10K- UNGO RUNNERS

Order Race No. Name Category Time

1 683 Ygot, Darryl 10-K 00:43:31.490
2 862 Limpag, Merlin 10-K 00:59:50.476

source: Pink October Run organizers

No comments: