2010 EAGLE RUN 2 NIGHT RACE
October 16, 2010 Saturday 6:00PM
Cebu Doctors University, Reclamation, Mandaue City
OFFICIAL RESULTS
3K MALE (Open)
Order Race No. NAME Category Time
1 102 Vildosola, Johannes 3K-M 00:15:35.880
2 214 Constantino, Ruel 3K-M 00:15:53.610
3 1011 Alvarada, Raul 3K-M 00:17:41.490
4 023 Go, Ray Kenneth 3K-M 00:18:28.600
5 024 Go, Pedrito 3K-M 00:18:29.520
6 1157 3K-M 00:20:24.190
7 1009 Quiros, Jaime 3K-M 00:22:31.010
8 017 Hermocilla, France Rolito 3K-M 00:22:36.710
9 039 Ong, Ryan Caesar 3K-M 00:23:35.190
10 040 Ong, Renzo Jared 3K-M 00:24:40.800
3K FEMALE (Open)
Order Race No. NAME Category Time
1 089 Cullen, Barbara 3K-F 00:16:09.440
2 090 Cullen, Irene 3K-F 00:17:26.630
3 106 3K-F 00:17:55.010
4 022 Sy, Kristine 3K-F 00:19:06.310
5 045 Tudtud, Madeleine 3K-F 00:19:49.120
6 043 Chan, Lilian 3K-F 00:21:01.860
7 964 Berido, Alma 3K-F 00:21:09.300
8 021 Sy, Dianne Kaye 3K-F 00:21:37.010
9 078 Remedio, Lyka Isabel 3K-F 00:22:22.140
10 044 Bitana, Scarlet 3K-F 00:22:23.150
5K-MALE (OPEN)
Order Race No. NAME Category Time
1 1142 Delposo, Joel 5K-M 00:15:50.570
2 1158 Enriquez, Riez 5K-M 00:15:55.210
3 492 Bernido, Ian 5K-M 00:15:58.520
4 489 Banzon, Reprinel 5K-M 00:16:16.170
5 389 Luterte, Meljun 5K-M 00:16:29.570
6 456 Daang, Robert 5K-M 00:17:17.510
7 368 Maturan, Dandy 5K-M 00:17:24.950
8 660 Roquite, Rico 5K-M 00:18:25.290
9 1161 Igot, Jr. 5K-M 00:19:02.730
10 493 Dignos, Eliah 5K-M 00:19:04.810
5K FEMALE (Open)
Order Race No. NAME Category Time
1 1147 Suaybaguio, Aiza 5K-F 00:20:03.410
2 1141 Beronia, Pearl 5K-F 00:20:13.320
3 1144 Cardenas, Lynle 5K-F 00:23:41.940
4 1210 Acompanado, Riva 5K-F 00:28:40.700
5 600 Ocana, Judith 5K-F 00:28:41.740
6 1165 5K-F 00:29:05.190
7 417 Gementiza, Joana Lyn 5K-F 00:29:10.180
8 504 Sy, Marie Antonietta 5K-F 00:30:13.190
9 530 Almero, Ina Mary 5K-F 00:30:28.410
10 1226 Remedio, Luigi Monique 5K-F 00:30:41.420
10K - MEN
Order Race No. NAME Category Time
1 801 Carolino, Jobert 10K-M 00:33:34.513
2 947 Bartolo, Elmer 10K-M 00:33:37.038
3 983 Singson, Adonis 10K-M 00:35:50.673
4 271 Flores, Elvin Rey 10K-M 00:36:17.615
5 793 Estrada, Harold 10K-M 00:36:27.848
6 1327 10K-M 00:38:53.272
7 1321 Duenas, John Philip 10K-M 00:41:11.963
8 1416 Berbesada, Fernando 10K-M 00:41:20.662
9 1325 Banzon, Ruth 10K-M 00:42:01.955
10 1423 Trasmante, Trino Rey 10K-M 00:45:22.919
10K - WOMEN
Order Race No. NAME Category Time
1 926 Delos Santos, Mary Grace 10K-F 00:38:01.210
2 1323 Tabal, Mary Joy 10K-F 00:41:01.380
3 221 10K-F 00:46:05.839
4 717 Balalitan, Ma. Tricia 10K-F 00:47:23.223
5 707 Lim, Celestina 10K-F 00:52:03.867
6 777 Emit, Adorashaun 10K-F 00:54:03.308
7 731 Yap, Marissa 10K-F 00:55:27.867
8 815 Malgar, Kay 10K-F 00:58:26.798
9 943 Mendoza, Audrey 10K-F 00:59:28.626
10 809 Locsin, Kris 10K-F 00:59:58.467
10K - ALUMNI
Order Race No. NAME Category Time
1 781 Go, Arnold 10K-ALUM 00:45:02.913
2 952 Luy, Jimmy 10K-ALUM 00:49:26.511
3 734 Branzuela, Nicole Louis 10K-ALUM 00:50:15.971
4 921 Carcel, Neil 10K-ALUM 00:51:03.000
5 974 Carcel, Sydney 10K-ALUM 00:52:46.113
6 795 Longinos, Mark Anthony 10K-ALUM 00:54:30.948
7 778 Ho, Banjo 10K-ALUM 00:54:32.947
8 732 Oliva, Bren 10K-ALUM 00:56:07.489
9 764 Zosa, Manuel Eufracio III 10K-ALUM 00:56:09.026
10 800 Mendoza, Ramon Carlo 10K-ALUM 00:56:41.938
source: Eagle Run organizers
No comments:
Post a Comment