Wednesday, March 21, 2012

2012 XTERRA LITE - OVERALL RANKINGS

XTERRA LITE Philippines
500 meter Swim + 35 km MTB + 5 km Run
Liloan, Cebu, Philippines
Sunday, March 18, 2012

OVERALL STANDINGS

RANK BIB LAST NAME FIRST NAME CATEGORY SWIM BIKE RUN TOTAL

1   391 MAXIMO LUIS MIGUEL M 15-19 0:11:57 2:15:03 0:35:14   3:02:14
2   416 DELOS ANGELES RAYMAN M 35-39 0:14:49 2:15:12 0:33:58   3:03:59
3   441 CUISON JOSEPH M 45-49 0:19:55 2:09:19 0:35:32   3:04:45

4   398 HAW WESLEY IAN M 25-29 0:13:43 2:21:40 0:44:22   3:19:46
5   392 YAP WES CHRISTIAN M 20-24 0:15:41 2:06:41 0:58:37   3:20:59
6   397 ABUNDA KENNAN M 25-29 0:16:17 2:22:16 0:45:22   3:23:54
7   428 BARCENAS JUN M 40-44 0:12:02 2:39:57 0:38:35   3:30:34
8   393 GUIDICELLI MATTEO M 20-24 0:14:29 2:39:07 0:38:46   3:32:22
9   407 CALAYCA JAMES REY M 30-34 0:14:29 2:39:07 0:38:47   3:32:22
10 395 CABALLES DARYL JAY M 25-29 0:15:48 2:34:23 0:42:29   3:32:40

11 422 VILLANUEVA MARLON M 35-39 0:14:38 2:34:37 0:45:04   3:34:19
12 425 PAGES JOHN M 40-44 0:14:39 2:44:06 0:38:10   3:36:55
13 399 YAP GLENN M 25-29 0:12:01 2:32:38 0:54:12   3:38:51
14 418 DUTERTE ROCHE JOHN M 35-39 0:15:07 2:40:38 0:43:49   3:39:34
15 402 CULLEN CHRISTIAN LLOYD M 30-34 0:24:51 2:27:27 0:48:10   3:40:28
16 439 GUIDICELLI GIANLUCA M 50-54 0:14:11 2:50:24 0:36:52   3:41:28
17 404 FANTONIAL MARK DEXTER M 30-34 0:18:51 2:44:32 0:39:03   3:42:25
18 400 ALFEROS NOMAR M 25-29 0:21:03 2:28:57 0:53:28   3:43:27
19 438 CABRERA JOHN M 45-49 0:25:07 2:32:20 0:49:21   3:46:47
20 419 PERRAL GIFFORD JOHN M 35-39 0:14:19 2:53:43 0:44:02   3:52:04

21 420 HERBAS DARWIN M 35-39 0:19:46 2:45:22 0:48:56   3:54:04
22 423 GACUTAN ACE M 35-39 0:14:21 2:53:26 0:50:10   3:57:57
23 394 YAP RALPH M 20-24 0:14:28 2:50:59 0:53:26   3:58:53
24 431 SOLIS ALBERTO JR. M 40-44 0:15:36 2:54:46 0:50:27   4:00:49
25 406 FERNANDO MARK GIL M 30-34 0:27:46 2:46:16 0:50:00   4:04:02
26 417 PEREZ GARRY M 35-39 0:26:41 2:54:31 0:44:37   4:05:49
27 432 MIRANDA FRANCIS DINO M 40-44 0:18:42 3:02:59 0:47:02   4:08:42
28 413 PEREZ EARL FRANCES M 35-39 0:11:53 3:09:17 0:55:15   4:16:25
29 426 MONTEJO GEORGE M 40-44 0:15:22 3:16:46 0:51:38   4:23:46
30 430 PALERMO BERNARD M 40-44 0:21:43 3:09:51 0:55:21   4:26:55

31 396 TIU JOSHUA JOHN M 25-29 0:13:02 3:20:50 0:58:17   4:32:09
32 429 REGADO GLENN M 40-44 0:19:53 3:11:06 1:04:37   4:35:36
33 433 SULATRE ALEXIS M 45-49 0:18:46 3:38:01 0:49:32   4:46:20
34 434 BERTULFO MAGNO M 50-54 0:21:22 3:36:41 1:01:57   5:00:00
35 421 HO RICHARD MARIANO M 35-39 0:19:51 3:49:22 0:51:55   5:01:09
36 435 TAN FRANCISCO, JR. M 50-54 0:16:53 3:41:53 1:09:48   5:08:33

414 GARCIA RODRICK M 35-39 0:14:28 1:58:56 DNF
403 ENRIQUEZ II DANILO M 30-34 0:39:16 DNF
440 CARINO JP M 30-34 DNF
405 MANINGO GARY M 30-34 DNS
408 TIU FRANCIS VICTOR M 30-34 DNS
415 GO SANTIAGO ANTONIO M 35-39 DNS
427 LARRAZABAL GREGORIO M 40-44 DNS

No comments: